

Find Your Perfect Fit
Ring Size Chart
US Size | Diameter (mm) | Circumference (mm) | UK / AU Size | EU Size |
---|---|---|---|---|
4 | 14.8 | 46.5 | H ½ | 47 |
5 | 15.6 | 49.0 | J ½ | 49 |
6 | 16.5 | 51.5 | L ½ | 52 |
7 | 17.3 | 54.0 | N ½ | 54 |
8 | 18.1 | 56.6 | P ½ | 57 |
9 | 18.9 | 59.1 | R ½ | 60 |
10 | 19.8 | 61.6 | T ½ | 62 |
11 | 20.6 | 64.1 | V ½ | 65 |
12 | 21.4 | 66.6 | X ½ | 67 |
Tip:Measure the inside diameter of a ring that fits well and match it to the chart above.
Bangle Size Chart
Bangle Size (inches) | Bangle Size (mm) | Hand Circumference (inches) | Hand Circumference (cm) |
---|---|---|---|
2.2 | 55.8 mm | 6.7″ | 17 cm |
2.4 | 60.0 mm | 7.1″ | 18 cm |
2.6 | 64.3 mm | 7.5″ | 19 cm |
2.8 | 68.5 mm | 7.9″ | 20 cm |
3.0 | 72.8 mm | 8.3″ | 21 cm |
Tip:To find your bangle size, close your fingers as if putting on a bangle and measure around the widest part of your hand.
Bracelet Size Chart
Wrist Size (inches) | Bracelet Size (inches) | Fit Type |
---|---|---|
5.0 – 5.5 | 6.0 | Snug Fit |
5.5 – 6.0 | 6.5 | Comfort Fit |
6.0 – 6.5 | 7.0 | Comfort Fit |
6.5 – 7.0 | 7.5 | Loose Fit |
7.0 – 7.5 | 8.0 | Loose Fit |
Tip:Add 0.5″ for a snug fit, 1″ for a comfort fit, or 1.5″ for a loose fit to your wrist measurement.
Necklace Size Chart
Necklace Length (inches) | Style / Fit | Position on Body |
---|---|---|
14″ | Choker | Fits tightly around the neck |
16″ | Collar | Lies at the base of the neck |
18″ | Princess | Sits on the collarbone (most popular) |
20″ | Matinee | Falls just below the collarbone |
24″ | Opera | Sits on the bust line |
30″ – 36″ | Rope / Lariat | Falls below the bust; can be doubled |
Tip: Measure your neck and add 2 inches for comfort — choose a length that complements your neckline and style.